Coursera Course Offerings
Fall 2025 Course Offerings
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 15943 | 1 | 08/18 to 10/10/2025 |
MBA 702: Managerial Economics | 15945 | 1 | 08/18 to 10/10/2025 |
MBA 703: Mastering Excel Essentials | 15947 | 1 | 08/18 to 10/10/2025 |
MBA 707: Business Economics and Game Theory for Decision Making | 16940 | 2 | 08/18 to 10/10/2025 |
MBA 708: A Comprehensive Excel Masterclass | 16941 | 2 | 08/18 to 10/10/2025 |
Fall A - Core Degree Courses | |||
MBA 506: Leadership and Organization De | 16467 | 3 | 08/18 to 10/10/2025 |
MBA 513: Operations and Process Management | 16466 | 3 | 08/18 to 10/10/2025 |
Fall A - Business and Technology Track | |||
TRACK: MBA 532 Artificial Intelligence | 16829 | 3 | 08/18 to 10/10/2025 |
Fall A - Business Analytics Track | |||
MAX 522: Predictive Analytics | 16848 | 3 | 08/18 to 10/10/2025 |
Fall B - PBA - Pathway Courses | |||
MBA 701: Competitive Strategy | 15944 | 1 | 10/13 to 12/06/2025 |
MBA 702: Managerial Economics: Buyer and Seller Behavior | 15946 | 1 | 10/13 to 12/06/2025 |
MBA 703: Mastering Excel Essentials to Enhance Business Value | 15948 | 1 | 10/13 to 12/06/2025 |
Fall B - Post Pathway Courses | |||
MBA 706: Innovation and International Strategy | 15949 | 2 | 10/13 to 12/06/2025 |
MBA 707: Business Economics and Game Theory for Decision Making | 15950 | 2 | 10/13 to 12/06/2025 |
MBA 708: A Comprehensive Excel Masterclass | 15951 | 2 | 10/13 to 12/06/2025 |
Fall B - Core Degree Courses | |||
MBA 511: Marketing Strategy | 16468 | 3 | 10/13 to 12/06/2025 |
MBA 590: Digital Transformation | 15298 | 3 | 10/13 to 12/06/2025 |
Fall B - Business and Technology Track | |||
MBA 572: New Tech Ventures | 16452 | 3 | 10/13 to 12/06/2025 |
Fall B - Business Analytics Track | |||
MAX 523: Social Media Marketing Analytics | 16849 | 3 | 10/13 to 12/06/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 15955 | 1 | 08/18 to 10/10/2025 |
MATH 765: Model Diagnostics and Remedial Measures | 15956 | 1 | 08/18 to 10/10/2025 |
CS 725: Introduction to Relational Databases | 15952 | 1 | 08/18 to 10/10/2025 |
CS 726: Relational Database Design | 15953 | 1 | 08/18 to 10/10/2025 |
Fall A - Post Pathway Courses | |||
MATH 766: Nonlinear Regression | 16415 | 1 | 08/18 to 10/10/2025 |
CS 727: Relational Database Implementation and Applications | 15954 | 1 | 08/18 to 10/10/2025 |
Fall A - Core Degree Courses | |||
MATH 569: Statistical Learning | 16744 | 3 | 08/18 to 10/10/2025 |
SCI 522: Public Engagement for Scientists | 16419 | 3 | 08/18 to 10/10/2025 |
CSP 554: Big Data Technologies | 16398 | 3 | 08/18 to 10/10/2025 |
Fall B - PBA - Pathway Courses | |||
MATH 764: Linear Regression | 15960 | 1 | 10/13 to 12/06/2025 |
MATH 765: Model Diagnostics and Remedial Measures | 15961 | 1 | 10/13 to 12/06/2025 |
CS 725: Introduction to Relational Databases | 16124 | 1 | 10/13 to 12/06/2025 |
CS 726: Relational Database Design | 16123 | 1 | 10/13 to 12/06/2025 |
Fall B - Post Pathway Courses | |||
CS 727: Relational Database Implementation and Applications | 16414 | 1 | 10/13 to 12/06/2025 |
MATH 766: Variable Selection, Model Validation, and Nonlinear Regression | 15957 | 1 | 10/13 to 12/06/2025 |
Fall B - Core Degree Courses | |||
MATH 574: Bayesian Computational Stats | 16412 | 3 | 10/13 to 12/06/2025 |
CS 577: Deep Learning | 16731 | 3 | 10/13 to 12/06/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
ITM 705: Hardware & OS Foundations I | 15927 | 1 | 08/18 to 10/10/2025 |
ITM 706: Hardware & OS Foundations II | 15928 | 1 | 08/18 to 10/10/2025 |
ITM 707: Hardware & OS Foundations III | 15929 | 1 | 08/18 to 10/10/2025 |
Fall A - Degree Courses | |||
ITMO 544: Cloud Computing Technologies | 16430 | 3 | 08/18 to 10/10/2025 |
ITMO 554: Operating System Virtualization | 16431 | 3 | 08/18 to 10/10/2025 |
ITMO 556: Introduction to Open Source Operating Systems | 16545 | 3 | 08/18 to 10/10/2025 |
Fall B - PBA - Pathway Courses | |||
ITM 705: Hardware & OS Foundations I | 15940 | 1 | 10/13 to 12/06/2025 |
ITM 706: Hardware & OS Foundations II | 15941 | 1 | 10/13 to 12/06/2025 |
ITM 707: Hardware & OS Foundations III | 15942 | 1 | 10/13 to 12/06/2025 |
Fall B - Degree Courses | |||
ITMD 504: Programming and Application Foundations | 15931 | 3 | 10/13 to 12/06/2025 |
ITMO 540: Introduction to Data Networks and the Internet | 16433 | 3 | 10/13 to 12/06/2025 |
ITMS 564: Cloud Computing Security | 16434 | 3 | 10/13 to 12/06/2025 |
ITMO 564 Cloud: Platform as a Service | 16480 | 3 | 10/13 to 12/06/2025 |
(for deadlines, please check the academic calendar)
Course | CRN | Credits | Period |
---|---|---|---|
Fall A - PBA - Pathway Courses | |||
ITM 701: Intro to OS and Hardware 1a | 15924 | 1 | 08/18 to 10/10/2025 |
ITM 702: Intro to OS and Hardware 1b | 15925 | 1 | 08/18 to 10/10/2025 |
ITM 703: Intro to OS and Hardware 1c | 15926 | 1 | 08/18 to 10/10/2025 |
Fall A - Degree Courses | |||
HIST 373: History of Video Games | 16766 | 3 | 08/18 to 10/10/2025 |
ITMD 361: Fundamentals of Web Development | 16436 | 3 | 08/18 to 10/10/2025 |
ITMO 356: Introduction to Open Source Operating Systems | 16437 | 3 | 08/18 to 10/10/2025 |
ITMO 454: Operating System Virtualization | 16439 | 3 | 08/18 to 10/10/2025 |
ITMO 444: Cloud Computing Technologies | 16438 | 3 | 08/18 to 10/10/2025 |
ITMM 471: Project Management for Information Technology and Management | 16444 | 3 | 08/18 to 10/10/2025 |
ITMO 463: Cloud: Software as a Service | 16445 | 3 | 08/18 to 10/10/2025 |
SSCI 385: Media, Elections, and Politics | 15852 | 3 | 08/18 to 10/10/2025 |
IPRO 497: New Tech Ventures | 16949 | 3 | 08/18 to 10/10/2025 |
Fall B - PBA - Pathway Courses | |||
ITM 701: Intro to OS and Hardware 1a | 15937 | 1 | 10/13 to 12/06/2025 |
ITM 702: Intro to OS and Hardware 1b | 15938 | 1 | 10/13 to 12/06/2025 |
ITM 703: Intro to OS and Hardware 1c | 15939 | 1 | 10/13 to 12/06/2025 |
Fall B - Degree Courses | |||
COM 380: Data Visualization and the Art of Storytelling | 16797 | 3 | 10/13 to 12/06/2025 |
ITM 313: Introduction to Open Source Application Development | 15930 | 3 | 10/13 to 12/06/2025 |
ITMO 340: Introduction to Data Networks and the Internet | 15934 | 3 | 10/13 to 12/06/2025 |
PSYC 301: Industrial Psychology | 16719 | 3 | 10/13 to 12/06/2025 |
ITMD 321: Data Modeling and Applications | 16726 | 3 | 10/13 to 12/06/2025 |
ITMO 340: Intro Data Networks and Internet | 15934 | 3 | 10/13 to 12/06/2025 |
ITMO 464: Cloud: Platform as a Service | 16440 | 3 | 10/13 to 12/06/2025 |
ITMS 448: Cyber Security Technologies | 16442 | 3 | 10/13 to 12/06/2025 |
ITMS 464: Cloud Computing Security | 16443 | 3 | 10/13 to 12/06/2025 |